Welcome to this 3 bed, 2 bath character home on a spacious 1.92-acre lot, blending timeless charm with modern updates. The newly enclosed porch adds nearly 400sqft of versatile living space. Recent upgrades include a high-efficiency furnace and central A/C (under 2 years old), a brand-new hot water tank, and a water treatment system—all ensuring move-in ready comfort. A deep drilled well with 15 GPM flow provides outstanding reliability. The brand-new 20x30 insulated shop features a pellet stove and mezzanine, perfect for hobbyists or tradespeople. Located across from Bouchie Lake Elementary and next door to Rocky's General Store. (id:64078)
| MLS® Number | R3119588 |
| Property Type | Single Family |
| Structure | Workshop |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1944 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fixture | Drapes/window Coverings |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 2,272 Ft2 |
| Total Finished Area | 2272 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Open | |
| R V |
| Acreage | Yes |
| Size Irregular | 1.92 |
| Size Total | 1.92 Ac |
| Size Total Text | 1.92 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft ,1 in | 12 ft ,3 in | 13 ft ,1 in x 12 ft ,3 in |
| Above | Bedroom 2 | 16 ft ,7 in | 6 ft ,7 in | 16 ft ,7 in x 6 ft ,7 in |
| Above | Bedroom 3 | 16 ft ,4 in | 7 ft ,6 in | 16 ft ,4 in x 7 ft ,6 in |
| Above | Dining Nook | 8 ft ,1 in | 6 ft ,6 in | 8 ft ,1 in x 6 ft ,6 in |
| Basement | Laundry Room | 12 ft | 8 ft | 12 ft x 8 ft |
| Basement | Den | 12 ft | 10 ft ,5 in | 12 ft x 10 ft ,5 in |
| Basement | Steam Room | 20 ft | 6 ft | 20 ft x 6 ft |
| Basement | Utility Room | 8 ft | 5 ft | 8 ft x 5 ft |
| Main Level | Recreational, Games Room | 26 ft | 14 ft | 26 ft x 14 ft |
| Main Level | Kitchen | 12 ft | 11 ft | 12 ft x 11 ft |
| Main Level | Dining Room | 12 ft ,7 in | 9 ft ,9 in | 12 ft ,7 in x 9 ft ,9 in |
| Main Level | Living Room | 15 ft ,9 in | 12 ft ,4 in | 15 ft ,9 in x 12 ft ,4 in |
https://www.realtor.ca/real-estate/29709869/2071-blackwater-road-quesnel
Contact us for more information
Justine Pelletier
Personal Real Estate Corporation
(250) 985-2100
(250) 992-8833
www.century21.ca/energyrealty