Welcome to this fantastic family home on 6th Street in Vanderhoof! This 3-level split offers 5 bedrooms and 3 bathrooms, providing plenty of space for growing families. Bright, functional living areas flow nicely, while the fully fenced backyard is perfect for kids and pets. Enjoy the convenience of a concrete driveway and attached garage with inside entry. Downstairs features two spacious rec-style rooms with walk-out access to a patio—ideal for a gym, studio, or additional living space. Take in beautiful valley views from this well-located home in a great neighbourhood. A solid opportunity offering space, flexibility, and excellent location—don’t miss it! (id:64078)
| MLS® Number | R3120363 |
| Property Type | Single Family |
| View Type | View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 2,809 Ft2 |
| Total Finished Area | 2809 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Size Irregular | 7920 |
| Size Total | 7920 Sqft |
| Size Total Text | 7920 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 14 ft ,9 in | 14 ft ,2 in | 14 ft ,9 in x 14 ft ,2 in |
| Above | Laundry Room | 3 ft | 5 ft ,5 in | 3 ft x 5 ft ,5 in |
| Above | Bedroom 4 | 10 ft ,8 in | 10 ft ,2 in | 10 ft ,8 in x 10 ft ,2 in |
| Above | Bedroom 5 | 9 ft ,1 in | 10 ft ,6 in | 9 ft ,1 in x 10 ft ,6 in |
| Basement | Recreational, Games Room | 29 ft | 26 ft ,8 in | 29 ft x 26 ft ,8 in |
| Basement | Bedroom 6 | 23 ft ,3 in | 10 ft ,2 in | 23 ft ,3 in x 10 ft ,2 in |
| Basement | Storage | 7 ft ,1 in | 11 ft ,2 in | 7 ft ,1 in x 11 ft ,2 in |
| Basement | Utility Room | 5 ft ,3 in | 5 ft ,2 in | 5 ft ,3 in x 5 ft ,2 in |
| Main Level | Foyer | 7 ft | 7 ft ,1 in | 7 ft x 7 ft ,1 in |
| Main Level | Kitchen | 11 ft ,1 in | 7 ft ,1 in | 11 ft ,1 in x 7 ft ,1 in |
| Main Level | Dining Room | 8 ft ,5 in | 16 ft ,4 in | 8 ft ,5 in x 16 ft ,4 in |
| Main Level | Living Room | 10 ft ,1 in | 18 ft ,9 in | 10 ft ,1 in x 18 ft ,9 in |
| Upper Level | Bedroom 2 | 10 ft | 10 ft ,2 in | 10 ft x 10 ft ,2 in |
| Upper Level | Bedroom 3 | 12 ft ,1 in | 10 ft ,2 in | 12 ft ,1 in x 10 ft ,2 in |
https://www.realtor.ca/real-estate/29711749/335-w-6th-street-vanderhoof
Contact us for more information
Leila Roseberry
(250) 567-9222