Updates and quality throughout this tasteful two bedroom, level-entry townhome with a large outdoor patio directly off the living room. Ideal for entertaining in the summer sunshine! You'll enjoy the tasteful updates throughout the home within the last 5 years, including Dual Air Furnace, Roof, Hot Water Tank, Appliances and Bathroom Reno. Turn-key and ready for you to make it yours! (id:64078)
| MLS® Number | R3120753 |
| Property Type | Single Family |
| View Type | Valley View, View (panoramic) |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Washer/dryer Combo |
| Basement Type | None |
| Constructed Date | 1974 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 855 Ft2 |
| Total Finished Area | 855 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Open | |
| Other |
| Acreage | No |
| Size Irregular | 0 X |
| Size Total Text | 0 X |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 4 ft ,2 in | 4 ft ,9 in | 4 ft ,2 in x 4 ft ,9 in |
| Main Level | Living Room | 11 ft ,4 in | 12 ft ,9 in | 11 ft ,4 in x 12 ft ,9 in |
| Main Level | Dining Room | 12 ft | 12 ft ,9 in | 12 ft x 12 ft ,9 in |
| Main Level | Living Room | 11 ft ,4 in | 12 ft ,9 in | 11 ft ,4 in x 12 ft ,9 in |
| Main Level | Primary Bedroom | 8 ft ,6 in | 11 ft ,9 in | 8 ft ,6 in x 11 ft ,9 in |
| Main Level | Storage | 3 ft ,1 in | 10 ft | 3 ft ,1 in x 10 ft |
| Main Level | Bedroom 2 | 8 ft ,6 in | 11 ft ,9 in | 8 ft ,6 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/29715624/50-800-n-second-avenue-williams-lake
Contact us for more information
Lauren Neufeld
(888) 828-8447