Court order sale. 3 bedrooms, 2 baths, 2 lots, ideal for first timers or investors, central location. Tenant occupied, 24 hours notice required Court date to be confirmed by Court June 1, 2026 in Prince George Court, bring competing bids to court (id:64078)
| MLS® Number | R2980690 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,542 Ft2 |
| Total Finished Area | 1542 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Size Irregular | 6010 |
| Size Total | 6010 Sqft |
| Size Total Text | 6010 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 10 ft | 9 ft ,5 in | 10 ft x 9 ft ,5 in |
| Basement | Laundry Room | 7 ft | 12 ft | 7 ft x 12 ft |
| Main Level | Living Room | 13 ft | 12 ft ,5 in | 13 ft x 12 ft ,5 in |
| Main Level | Kitchen | 9 ft ,8 in | 9 ft ,8 in | 9 ft ,8 in x 9 ft ,8 in |
| Main Level | Primary Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
| Main Level | Bedroom 2 | 7 ft ,5 in | 11 ft | 7 ft ,5 in x 11 ft |
| Main Level | Bedroom 3 | 10 ft ,5 in | 9 ft ,5 in | 10 ft ,5 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/28058524/2375-oak-street-prince-george
Contact us for more information
Romeo Di Pietra
(604) 439-2266
(604) 439-2299
www.cityrealty.ca
Lisa Oneill
(250) 563-1000
(250) 563-1005
www.teampowerhouse.com/