Maintenance,
$402.28 MonthlyTop-floor corner unit with panoramic city and mountain views in one of North Kamloops’ newest condo buildings. Built in 2021, this 2 bedroom, 2 bathroom home offers a rare combination of modern construction, natural light, and practical extras - including 2 parking stalls and a separate storage locker. With 5 large windows and 9’ ceilings, the open-concept layout feels bright and spacious throughout. The kitchen flows seamlessly into the living and dining area, while the spacious deck provides a space to enjoy the views, morning coffee with the sunrise, or BBQing with the natural gas hookup. Unlike many condos in this price range, this home includes a central A/C & natural gas furnace, secure bike storage, fitness centre access, and the peace of mind that comes with newer construction. Several years also remain on the 10-year property tax exemption, offering additional long-term value. Located directly above Yew Street Food Hall and just steps to shopping, dining, parks, schools, and transit, this is low-maintenance urban living in a highly convenient and upcoming location. Pet and rental friendly, making it an excellent option for both homeowners and investors. Quick possession is available, book your showing today! (id:64078)
| MLS® Number | 10386565 |
| Property Type | Single Family |
| Neigbourhood | North Kamloops |
| Community Name | The Colours |
| Features | Balcony |
| Parking Space Total | 2 |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Hood Fan, Washer/dryer Stack-up |
| Constructed Date | 2021 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Security, Sprinkler System-fire, Smoke Detector Only |
| Heating Type | See Remarks |
| Roof Material | Tar & Gravel |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 800 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Stall |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 9' x 10' | ||
| Main Level | Foyer | 6' x 4' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 9' x 10'5'' | ||
| Main Level | Bedroom | 12'5'' x 9' | ||
| Main Level | Kitchen | 12' x 10' | ||
| Main Level | Living Room | 10' x 13' |
https://www.realtor.ca/real-estate/29719250/107-yew-street-unit-505-kamloops-north-kamloops
Contact us for more information
Marissa Hunter
(888) 828-8447
www.onereal.com/