LIMITED TIME OFFER, DON'T WAIT!! To be SOLD by May 24th or it will be rented out. A tremendous offering at this price given the size, condition & location, the seller's loss will be your gain! With a 4-Bedroom upper unit and 3-Bedroom main level unit, you can live the idyllic Cook Street Village lifestyle here or hold it as a revenue property. The house was raised, totally renovated inside & out and brought to Code in 1997. A rare find for a Fairfield vintage home, you'll rest assured with its first growth timber framing & enjoy the benefits of modern insulation, wiring, plumbing, drywall, low maintenance cement fibre siding & more. Pridefully maintained, nothing to do but move in, just in time for summer fun on the massive hot tub deck. Bonus lower guest studio, a well finished detached garage, parking off the laneway or enjoy the yard & park out front. An EXCEPTIONAL OPPORTUNITY in one of Victoria's most walkable neighbourhoods, steps to the Village, Beacon Hill Park and Dallas Rd (id:64078)
| MLS® Number | 1029377 |
| Property Type | Single Family |
| Neigbourhood | Fairfield West |
| Parking Space Total | 2 |
| Plan | Vip949 |
| Structure | Shed, Workshop |
| Bathroom Total | 6 |
| Bedrooms Total | 7 |
| Appliances | Dishwasher, Dryer, Hot Tub, Stove, Refrigerator, Washer |
| Constructed Date | 1915 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 3,804 Ft2 |
| Type | House |
| Stall |
| Acreage | No |
| Size Irregular | 6366 |
| Size Total | 6366 Sqft |
| Size Total Text | 6366 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3-Piece | ||
| Second Level | Ensuite | 3-Piece | ||
| Second Level | Bedroom | 9 ft | 14 ft | 9 ft x 14 ft |
| Second Level | Bedroom | 11 ft | 110 ft | 11 ft x 110 ft |
| Second Level | Primary Bedroom | 14 ft | 13 ft | 14 ft x 13 ft |
| Main Level | Studio | 11 ft | 21 ft | 11 ft x 21 ft |
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
| Main Level | Living Room | 14 ft | 11 ft | 14 ft x 11 ft |
| Main Level | Dining Room | 12 ft | 17 ft | 12 ft x 17 ft |
| Main Level | Family Room | 12 ft | 10 ft | 12 ft x 10 ft |
| Main Level | Kitchen | 16 ft | 12 ft | 16 ft x 12 ft |
| Additional Accommodation | Bathroom | X | ||
| Additional Accommodation | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
| Additional Accommodation | Living Room | 14 ft | 19 ft | 14 ft x 19 ft |
| Additional Accommodation | Bathroom | X | ||
| Additional Accommodation | Bathroom | X | ||
| Additional Accommodation | Bedroom | 7 ft | 12 ft | 7 ft x 12 ft |
| Additional Accommodation | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
| Additional Accommodation | Primary Bedroom | 16 ft | 17 ft | 16 ft x 17 ft |
| Additional Accommodation | Kitchen | 11 ft | 16 ft | 11 ft x 16 ft |
| Additional Accommodation | Living Room | 12 ft | 16 ft | 12 ft x 16 ft |
https://www.realtor.ca/real-estate/29491240/1152-chapman-st-victoria-fairfield-west
Contact us for more information
Tori Feldman
(250) 370-7788
(250) 370-2657