Set on the shores of Nimpo Lake, this inviting, furnished home captures stunning lake and mountain views through expansive windows that fill the space with natural light. The open-concept kitchen, dining, and living area creates a warm, welcoming atmosphere, perfect for gathering with family and friends. Step out onto the generous 24' x 8' patio—ideal for barbequing and soaking in the scenery. The spacious primary bedroom features a private ensuite. There are two additional bedrooms and a second full bathroom. Downstairs, a workshop offers excellent space for hobbies or storage, while the attached garage provides convenient access to the home. A charming 15' x 19' guest log house adds extra accommodation for visitors. (id:64078)
| MLS® Number | R3108612 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
| View Type | Lake View, Mountain View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer/dryer Combo, Refrigerator, Stove |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Fixture | Drapes/window Coverings |
| Foundation Type | Concrete Perimeter, Concrete Slab |
| Heating Fuel | Wood |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 1,196 Ft2 |
| Total Finished Area | 1196 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage | 1 |
| Open |
| Acreage | Yes |
| Size Irregular | 2.73 |
| Size Total | 2.73 Ac |
| Size Total Text | 2.73 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 19 ft | 15 ft | 19 ft x 15 ft |
| Lower Level | Bedroom 3 | 16 ft ,1 in | 11 ft | 16 ft ,1 in x 11 ft |
| Lower Level | Office | 14 ft | 11 ft | 14 ft x 11 ft |
| Lower Level | Workshop | 30 ft ,1 in | 11 ft | 30 ft ,1 in x 11 ft |
| Main Level | Living Room | 12 ft | 17 ft | 12 ft x 17 ft |
| Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
| Main Level | Dining Room | 11 ft | 8 ft | 11 ft x 8 ft |
| Main Level | Bedroom 2 | 8 ft | 10 ft | 8 ft x 10 ft |
| Main Level | Utility Room | 8 ft | 8 ft | 8 ft x 8 ft |
https://www.realtor.ca/real-estate/29576537/1309-n-nimpo-lake-road-chilcotin
Contact us for more information
Vera Robson
(250) 398-9889