Set in one of Prince George’s most desirable executive neighborhoods, this impressive 5-bedroom, 5-bath home blends striking architecture with everyday livability. The main living space is defined by soaring vaulted ceilings and expansive windows that flood the home with natural light. A beautifully updated kitchen anchors the home, while generous room sizes and a thoughtful layout provide flexibility throughout. The primary suite offers a spacious retreat with an oversized walk-in closet. Downstairs includes a 1-bedroom unauthorized suite for added versatility. Recent upgrades include triple-pane windows 2025, A/C 2022. Outside, enjoy a private yard, RV parking, and a detached workshop. Information not to be relied upon without independent verification. (id:64078)
| MLS® Number | R3120516 |
| Property Type | Single Family |
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 4,404 Ft2 |
| Total Finished Area | 4404 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 10890 |
| Size Total | 10890 Sqft |
| Size Total Text | 10890 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 15 ft ,1 in | 14 ft ,7 in | 15 ft ,1 in x 14 ft ,7 in |
| Above | Other | 13 ft ,7 in | 8 ft | 13 ft ,7 in x 8 ft |
| Above | Bedroom 3 | 9 ft ,7 in | 12 ft ,2 in | 9 ft ,7 in x 12 ft ,2 in |
| Above | Bedroom 4 | 11 ft ,5 in | 11 ft ,1 in | 11 ft ,5 in x 11 ft ,1 in |
| Above | Laundry Room | 8 ft ,7 in | 7 ft | 8 ft ,7 in x 7 ft |
| Basement | Recreational, Games Room | 18 ft ,4 in | 15 ft ,7 in | 18 ft ,4 in x 15 ft ,7 in |
| Basement | Kitchen | 13 ft | 16 ft ,1 in | 13 ft x 16 ft ,1 in |
| Basement | Primary Bedroom | 15 ft ,1 in | 12 ft ,1 in | 15 ft ,1 in x 12 ft ,1 in |
| Basement | Flex Space | 11 ft ,6 in | 11 ft | 11 ft ,6 in x 11 ft |
| Main Level | Living Room | 15 ft ,1 in | 16 ft ,1 in | 15 ft ,1 in x 16 ft ,1 in |
| Main Level | Dining Room | 11 ft ,1 in | 12 ft | 11 ft ,1 in x 12 ft |
| Main Level | Kitchen | 14 ft ,9 in | 13 ft ,1 in | 14 ft ,9 in x 13 ft ,1 in |
| Main Level | Family Room | 16 ft ,5 in | 13 ft ,5 in | 16 ft ,5 in x 13 ft ,5 in |
| Main Level | Office | 9 ft ,7 in | 9 ft ,3 in | 9 ft ,7 in x 9 ft ,3 in |
| Main Level | Bedroom 2 | 13 ft ,6 in | 11 ft ,2 in | 13 ft ,6 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/29711751/2404-sadler-drive-prince-george
Contact us for more information
Tim Higham
Personal Real Estate Corporation
(250) 645-5055
(250) 563-1820