Opportunity Knocks with a 10% cap rate. This well-maintained 3-unit home offers excellent potential for investors or first-time home buyers. Vacant June 1st! ! You can rent out all 3 units or live in one & rent out the other 2. The cash flow when rented was $46,800 annually minus $6,820 in expenses (insurance $2,678, city taxes $4,141) for a net income of$39,980. The upper unit features 3 beds, 2 baths & private laundry. The ground-entry basement includes two 1-bed (unauthorized) suites, each with separate entrances & laundries. Major updates include roof (2020), furnace (2021) & HWT (2021 ). This has been a strong income property earning a great cap rate. Lot size measurements is taken from tax ass. & all measurements. are approx. & to be verified by buyer if deemed important. (id:64078)
| MLS® Number | R3120302 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Architectural Style | Basement Entry |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1981 |
| Construction Style Attachment | Detached |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,360 Ft2 |
| Total Finished Area | 2360 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 1 |
| Acreage | No |
| Size Irregular | 6061 |
| Size Total | 6061 Sqft |
| Size Total Text | 6061 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Living Room | 15 ft ,9 in | 13 ft ,3 in | 15 ft ,9 in x 13 ft ,3 in |
| Above | Dining Room | 12 ft ,9 in | 9 ft ,9 in | 12 ft ,9 in x 9 ft ,9 in |
| Above | Kitchen | 12 ft ,9 in | 10 ft ,9 in | 12 ft ,9 in x 10 ft ,9 in |
| Above | Primary Bedroom | 12 ft ,7 in | 11 ft ,2 in | 12 ft ,7 in x 11 ft ,2 in |
| Above | Bedroom 2 | 11 ft ,7 in | 9 ft | 11 ft ,7 in x 9 ft |
| Above | Bedroom 3 | 9 ft ,9 in | 9 ft ,5 in | 9 ft ,9 in x 9 ft ,5 in |
| Main Level | Living Room | 13 ft ,9 in | 12 ft ,9 in | 13 ft ,9 in x 12 ft ,9 in |
| Main Level | Kitchen | 9 ft ,5 in | 8 ft ,2 in | 9 ft ,5 in x 8 ft ,2 in |
| Main Level | Bedroom 4 | 9 ft ,5 in | 8 ft ,2 in | 9 ft ,5 in x 8 ft ,2 in |
| Main Level | Kitchen | 13 ft ,9 in | 10 ft ,7 in | 13 ft ,9 in x 10 ft ,7 in |
| Main Level | Bedroom 5 | 9 ft ,8 in | 9 ft ,6 in | 9 ft ,8 in x 9 ft ,6 in |
| Main Level | Foyer | 8 ft ,4 in | 6 ft ,5 in | 8 ft ,4 in x 6 ft ,5 in |
https://www.realtor.ca/real-estate/29709874/2688-norwood-street-prince-george
Contact us for more information
Denise Dykes
Personal Real Estate Corporation
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/