Discover a versatile living opportunity at 4304 Chingee Ave, perfectly situated in the desirable Foothills subdivision. This spacious home offers an unbeatable location, just a short stroll from the CN Centre, city pool, and local soccer fields. The main floor features a bright, functional layout with 3 bedrooms and its own private laundry, carport & parking. The lower level is a standout feature, offering a fully independent 3-bedroom suite complete with a separate entrance, dedicated parking, and its own laundry facilities. Whether you are looking for a savvy investment with high rental potential or a spacious family home with a reliable mortgage helper, this property delivers on every front. (id:64078)
| MLS® Number | R3120734 |
| Property Type | Single Family |
| Storage Type | Storage |
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Amenities | Laundry - In Suite |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,204 Ft2 |
| Total Finished Area | 2204 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Open |
| Acreage | No |
| Size Irregular | 7327 |
| Size Total | 7327 Sqft |
| Size Total Text | 7327 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 21 ft ,5 in | 10 ft ,1 in | 21 ft ,5 in x 10 ft ,1 in |
| Basement | Living Room | 15 ft ,1 in | 13 ft ,7 in | 15 ft ,1 in x 13 ft ,7 in |
| Basement | Storage | 7 ft ,2 in | 5 ft ,6 in | 7 ft ,2 in x 5 ft ,6 in |
| Basement | Bedroom 4 | 10 ft ,4 in | 10 ft ,1 in | 10 ft ,4 in x 10 ft ,1 in |
| Basement | Bedroom 5 | 11 ft ,1 in | 9 ft ,9 in | 11 ft ,1 in x 9 ft ,9 in |
| Basement | Bedroom 6 | 9 ft ,9 in | 8 ft ,4 in | 9 ft ,9 in x 8 ft ,4 in |
| Basement | Laundry Room | 4 ft | 3 ft | 4 ft x 3 ft |
| Main Level | Foyer | 6 ft ,3 in | 3 ft ,7 in | 6 ft ,3 in x 3 ft ,7 in |
| Main Level | Living Room | 20 ft ,7 in | 14 ft ,1 in | 20 ft ,7 in x 14 ft ,1 in |
| Main Level | Dining Room | 8 ft ,1 in | 11 ft ,1 in | 8 ft ,1 in x 11 ft ,1 in |
| Main Level | Kitchen | 12 ft ,1 in | 11 ft ,7 in | 12 ft ,1 in x 11 ft ,7 in |
| Main Level | Laundry Room | 4 ft | 3 ft | 4 ft x 3 ft |
| Main Level | Bedroom 2 | 8 ft ,6 in | 9 ft ,1 in | 8 ft ,6 in x 9 ft ,1 in |
| Main Level | Bedroom 3 | 10 ft ,1 in | 9 ft ,1 in | 10 ft ,1 in x 9 ft ,1 in |
| Main Level | Primary Bedroom | 10 ft ,6 in | 11 ft ,7 in | 10 ft ,6 in x 11 ft ,7 in |
https://www.realtor.ca/real-estate/29714637/4304-chingee-avenue-prince-george
Contact us for more information
Dean Birks
Personal Real Estate Corporation
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/