INVESTOR ALERT.... Property is located near the Vancouver Island University. Upper unit is a two bedroom one bathroom and rents out for $2000. per month. Lower unit rents out at $1638. Tenants are month to month tenancies. Both units have separate laundry. Many updates have been done to the home including vinyl windows, and a custom built two car carport. The lower level has been finished nicely with two bedrooms, a 4 piece bath and large living room. The fully fenced, .186 acre lot has a well established garden, and fruit trees, a shed, and garden boxes. Whether you are looking for a starter home with a mortgage helper or an investment property, there's lots of room for the whole family. (id:64078)
| MLS® Number | 1034747 |
| Property Type | Single Family |
| Neigbourhood | South Nanaimo |
| Features | Central Location, Level Lot, Partially Cleared, Other |
| Parking Space Total | 4 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1961 |
| Cooling Type | None |
| Fire Protection | Fire Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,986 Ft2 |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 8100 |
| Size Total | 8100 Sqft |
| Size Total Text | 8100 Sqft |
| Zoning Description | Cor1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 3'2 x 6'4 | ||
| Lower Level | Primary Bedroom | 11'7 x 14'8 | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Bedroom | 9'5 x 10'2 | ||
| Lower Level | Living Room | 11'8 x 10'8 | ||
| Lower Level | Dining Room | 7'3 x 10'6 | ||
| Lower Level | Kitchen | 9'10 x 9'6 | ||
| Lower Level | Entrance | 4'3 x 10'5 | ||
| Main Level | Primary Bedroom | 11'10 x 12'8 | ||
| Main Level | Bedroom | 8'9 x 10'9 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Kitchen | 13'9 x 11'1 | ||
| Main Level | Dining Room | 10'2 x 11'9 | ||
| Main Level | Living Room | 18'6 x 12'6 | ||
| Main Level | Entrance | 6'11 x 4'10 |
https://www.realtor.ca/real-estate/29706978/607-fifth-st-nanaimo-south-nanaimo
Contact us for more information
Wanetta Beal
Personal Real Estate Corporation
(250) 388-5882
(250) 388-9636
www.macrealty.com/